Usage Statistics for rahvan-oil.ir

Summary Period: October 2020
Generated 27-Oct-2020 00:12 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 768
Total Files 670
Total Pages 31
Total Visits 17
Total KBytes 21670
Total Unique Sites 40
Total Unique URLs 263
Total Unique Referrers 18
Total Unique User Agents 23
. Avg Max
Hits per Hour 1 415
Hits per Day 34 460
Files per Day 30 444
Pages per Day 1 14
Sites per Day 1 24
Visits per Day 0 4
KBytes per Day 985 13173
Hits by Response Code
Code 200 - OK 87.24% 670
Code 206 - Partial Content 0.65% 5
Code 301 - Moved Permanently 0.13% 1
Code 302 - Found 0.26% 2
Code 304 - Not Modified 8.46% 65
Code 400 - Bad Request 1.95% 15
Code 404 - Not Found 1.30% 10

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
5 2 0.26% 1 0.15% 2 6.45% 2 11.76% 2 5.00% 2 0.01%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 85 11.07% 80 11.94% 4 12.90% 3 17.65% 4 10.00% 3799 17.53%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 54 7.03% 53 7.91% 2 6.45% 2 11.76% 8 20.00% 1029 4.75%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 92 11.98% 86 12.84% 5 16.13% 3 17.65% 3 7.50% 3613 16.67%
19 72 9.38% 3 0.45% 3 9.68% 2 11.76% 2 5.00% 48 0.22%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 460 59.90% 444 66.27% 14 45.16% 4 23.53% 24 60.00% 13173 60.79%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 0.39% 3 0.45% 1 3.23% 1 5.88% 2 5.00% 6 0.03%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 72 9.38% 0 3 0.45% 0 3 9.68% 2 48 0.22%
1 0 3 0.39% 0 3 0.45% 0 1 3.23% 0 6 0.03%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 29 3.78% 1 25 3.73% 0 2 6.45% 11 249 1.15%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 3 77 10.03% 3 77 11.49% 0 2 6.45% 171 3765 17.38%
13 21 469 61.07% 20 456 68.06% 0 14 45.16% 634 13946 64.36%
14 0 16 2.08% 0 16 2.39% 0 0 0.00% 0 7 0.03%
15 0 11 1.43% 0 4 0.60% 0 4 12.90% 3 64 0.30%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 0.26% 0 1 0.15% 0 2 6.45% 0 2 0.01%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 4 89 11.59% 3 85 12.69% 0 3 9.68% 163 3583 16.53%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 54 7.03% 679 3.13% /wp-admin/admin-ajax.php
2 46 5.99% 7 0.03% /wp-cron.php
3 21 2.73% 405 1.87% /
4 11 1.43% 477 2.20% /wp-content/themes/myco/fonts/vazir/Vazir-Bold.eot
5 11 1.43% 367 1.70% /wp-content/themes/myco/fonts/vazir/Vazir-Regular.eot
6 9 1.17% 108 0.50% /wp-content/uploads/2019/12/crap-300x300.jpg
7 9 1.17% 4231 19.53% /wp-content/uploads/2019/12/project1-9.jpg
8 9 1.17% 224 1.03% /wp-content/uploads/2020/06/WhatsApp-Image-2020-04-20-at-18.08.20-300x300.jpeg
9 7 0.91% 402 1.86% /wp-admin/load-scripts.php
10 7 0.91% 4 0.02% /wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
11 6 0.78% 25 0.12% /wp-content/plugins/contact-form-7/includes/js/scripts.js
12 6 0.78% 102 0.47% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
13 6 0.78% 184 0.85% /wp-content/plugins/elementor/assets/js/frontend.min.js
14 6 0.78% 21 0.10% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
15 6 0.78% 20 0.09% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
16 6 0.78% 345 1.59% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
17 6 0.78% 4 0.02% /wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
18 6 0.78% 70 0.32% /wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
19 6 0.78% 4 0.02% /wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
20 6 0.78% 80 0.37% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2
21 6 0.78% 6 0.03% /wp-content/plugins/elementor/assets/lib/jquery-numerator/jquery-numerator.min.js
22 6 0.78% 8 0.04% /wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
23 6 0.78% 213 0.98% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
24 6 0.78% 19 0.09% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
25 6 0.78% 8 0.04% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
26 6 0.78% 8 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
27 6 0.78% 6 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
28 6 0.78% 21 0.10% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
29 6 0.78% 7 0.03% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
30 6 0.78% 8 0.04% /wp-content/themes/myco/js/inc.js

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 9 1.17% 4231 19.53% /wp-content/uploads/2019/12/project1-9.jpg
2 5 0.65% 3674 16.96% /wp-content/uploads/2019/11/slide-3.jpg
3 54 7.03% 679 3.13% /wp-admin/admin-ajax.php
4 5 0.65% 674 3.11% /wp-content/uploads/2020/07/edite-slide4.jpg
5 5 0.65% 557 2.57% /wp-content/uploads/2020/07/edite-slide2.jpg
6 2 0.26% 552 2.55% /wp-admin/post.php
7 4 0.52% 519 2.40% /wp-content/uploads/2020/06/background-04.jpg
8 11 1.43% 477 2.20% /wp-content/themes/myco/fonts/vazir/Vazir-Bold.eot
9 1 0.13% 429 1.98% /wp-includes/js/zxcvbn.min.js
10 21 2.73% 405 1.87% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 21 2.73% 9 90.00% /
2 1 0.13% 1 10.00% /google7c758b9236a6d5f2.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 21 2.73% 9 90.00% /
2 1 0.13% 1 10.00% /google7c758b9236a6d5f2.html

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 388 50.52% 385 57.46% 12914 59.60% 1 5.88% 2.190.238.182
2 83 10.81% 83 12.39% 3579 16.52% 1 5.88% 2.190.245.176
3 76 9.90% 76 11.34% 3765 17.37% 1 5.88% 31.2.234.241
4 70 9.11% 50 7.46% 23 0.10% 5 29.41% 185.94.96.34
5 67 8.72% 2 0.30% 45 0.21% 1 5.88% 85.185.35.63
6 15 1.95% 15 2.24% 234 1.08% 1 5.88% 173.252.95.11
7 14 1.82% 14 2.09% 89 0.41% 0 0.00% 173.252.95.15
8 14 1.82% 14 2.09% 181 0.84% 0 0.00% 173.252.95.9
9 7 0.91% 7 1.04% 326 1.50% 0 0.00% 173.252.95.4
10 3 0.39% 1 0.15% 31 0.14% 1 5.88% 64.246.178.34
11 2 0.26% 2 0.30% 38 0.18% 0 0.00% 54.185.43.171
12 1 0.13% 1 0.15% 168 0.78% 0 0.00% 173.252.95.117
13 1 0.13% 1 0.15% 29 0.13% 1 5.88% 173.252.95.22
14 1 0.13% 1 0.15% 4 0.02% 0 0.00% 34.212.24.214
15 1 0.13% 1 0.15% 43 0.20% 0 0.00% 34.216.70.255
16 1 0.13% 1 0.15% 2 0.01% 0 0.00% 34.217.134.190
17 1 0.13% 1 0.15% 1 0.01% 0 0.00% 34.217.57.133
18 1 0.13% 1 0.15% 1 0.01% 0 0.00% 34.217.63.229
19 1 0.13% 1 0.15% 5 0.02% 0 0.00% 34.219.145.150
20 1 0.13% 1 0.15% 3 0.01% 0 0.00% 34.219.50.31
21 1 0.13% 1 0.15% 1 0.01% 0 0.00% 35.162.56.20
22 1 0.13% 1 0.15% 6 0.03% 1 5.88% 44.233.199.1
23 1 0.13% 1 0.15% 4 0.02% 0 0.00% 52.25.43.162
24 1 0.13% 1 0.15% 29 0.13% 1 5.88% 52.33.38.187
25 1 0.13% 1 0.15% 2 0.01% 0 0.00% 52.34.214.76
26 1 0.13% 1 0.15% 39 0.18% 0 0.00% 52.43.166.146
27 1 0.13% 1 0.15% 1 0.01% 0 0.00% 52.88.208.170
28 1 0.13% 1 0.15% 5 0.02% 0 0.00% 54.184.95.68
29 1 0.13% 1 0.15% 13 0.06% 0 0.00% 54.188.100.150
30 1 0.13% 1 0.15% 20 0.09% 0 0.00% 54.190.210.239

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 50.52% 385 57.46% 12914 59.60% 1 5.88% 2.190.238.182
2 76 9.90% 76 11.34% 3765 17.37% 1 5.88% 31.2.234.241
3 83 10.81% 83 12.39% 3579 16.52% 1 5.88% 2.190.245.176
4 7 0.91% 7 1.04% 326 1.50% 0 0.00% 173.252.95.4
5 15 1.95% 15 2.24% 234 1.08% 1 5.88% 173.252.95.11
6 14 1.82% 14 2.09% 181 0.84% 0 0.00% 173.252.95.9
7 1 0.13% 1 0.15% 168 0.78% 0 0.00% 173.252.95.117
8 14 1.82% 14 2.09% 89 0.41% 0 0.00% 173.252.95.15
9 67 8.72% 2 0.30% 45 0.21% 1 5.88% 85.185.35.63
10 1 0.13% 1 0.15% 43 0.20% 0 0.00% 34.216.70.255

Top 18 of 18 Total Referrers
# Hits Referrer
1 405 52.73% http://rahvan-oil.ir/
2 79 10.29% http://rahvan-oil.ir/wp-admin/post.php
3 65 8.46% http://rahvan-oil.ir/wp-admin/
4 49 6.38% http://rahvan-oil.ir/wp-admin/customize.php
5 46 5.99% http://rahvan-oil.ir/wp-cron.php
6 41 5.34% - (Direct Request)
7 19 2.47% http://rahvan-oil.ir/wp-admin/admin-ajax.php
8 19 2.47% http://rahvan-oil.ir/wp-login.php
9 12 1.56% http://rahvan-oil.ir/wp-content/themes/myco/style.css
10 11 1.43% http://rahvan-oil.ir/wp-content/uploads/elementor/css/post-6.css
11 5 0.65% http://rahvan-oil.ir/wp-json/wp/v2/types/post
12 4 0.52% http://rahvan-oil.ir/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
13 3 0.39% http://rahvan-oil.ir/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
14 3 0.39% http://rahvan-oil.ir/wp-content/uploads/elementor/css/post-997.css
15 2 0.26% http://rahvan-oil.ir/wp-admin/load-styles.php
16 2 0.26% http://rahvan-oil.ir/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
17 2 0.26% http://rahvan-oil.ir/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
18 1 0.13% http://rahvan-oil.ir/wp-content/plugins/woocommerce/assets/css/dashboard-rtl.css

Top 15 of 23 Total User Agents
# Hits User Agent
1 388 50.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
2 83 10.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
3 76 9.90% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/85.0.4183.109 Mobile/15
4 70 9.11% WordPress/5.4.2; http://rahvan-oil.ir
5 67 8.72% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/86.0.4240.93 Mobile/15E
6 52 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 5 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
8 3 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
9 3 0.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 3 0.39% Mozilla/5.0 (Windows NT 6.3; rv:36.0) Gecko/20100101 Firefox/36.0
11 2 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/7046A194A
12 2 0.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
13 2 0.26% Mozilla/5.0 (compatible; Google-Site-Verification/1.0)
14 2 0.26% Opera/12.0(Windows NT 5.1;U;en)Presto/22.9.168 Version/12.00
15 2 0.26% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12 Version/12.16

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 768 100.00% 675 100.75% 21670 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21