Usage Statistics for rahvan-oil.ir

Summary by Month
Generated 09-Dec-2020 00:12 +0330

Usage summary for rahvan-oil.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2020 2 1 1 1 4 12 4 5 4 11
Nov 2020 17 16 1 0 12 14972 14 23 330 352
Oct 2020 34 30 1 0 40 21670 17 31 670 768
Sep 2020 35 32 3 0 24 39544 27 91 978 1067
Aug 2020 0 0 0 0 5 283 6 8 10 23
Jul 2020 41 27 4 0 28 9351 9 49 270 418
Totals 85832 77 207 2262 2639


Generated by Webalizer Version 2.21